Time is money, compliance is paramount, timelines are critical and attention to detail are important.
Our specialists focus on:
Industry | Sub Segment | Typical Client Characteristics |
---|---|---|
Energy | Fossil Fuel | On-off shore oil companies |
Alternative energies | Solar/wind power companies | |
Temporary energy | Companies providing temporary power to national grids, mines and events | |
Power | Permanent | Companies involved in building power lines, power stations |
EPC | Engineering, procurement and contractors |
Our internal operational KPIs are as follows.
Type | Reason | Time criticalness/ urgency level | Grit internal proposal/quote response standard | Readiness to service if business awarded to Grit |
---|---|---|---|---|
Spud critical | Not working or working under capacity | 100 % (absolutely critical) | Immediate 24/7 | 24/7/365 |
Spare parts | Spares for on site critical inventory | Critical | Same day | As agreed witd our client |
Budget prices | Our client bidding for projects | Standard | Witdin 3 working days or as defined by client | Not applicable |
Mobilization | Meet our clients time lines to tdeir clients to go live | 100 % (absolutely critical) | Witdin 3 working days or as defined by client | 24/7/365 |
De-mobilization | Meet our clients time lines to tdeir clients to vacate tde site | Critical | Witdin 3 working days or as defined by client | As agreed witd our client |
Refer our Case Studies:
Please also refer: